| Date | Tournament | Pos | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | To Par | Result |
|---|---|---|---|---|---|---|---|---|---|
| 7-10 Jan | VIC OPEN | T10 | 70 | 72 | 72 | 69 | 283 | -1 | |
| 21-24 Jan | NZ PGA | T29 | 70 | 76 | 75 | 69 | 290 | 2 | |
| 11-14 Feb | VIC PGA | T24 | 69 | 69 | 69 | 69 | 276 | -12 | |
| 23-Feb | BELCONNEN | T1 | 66 | 66 | -6 | ||||
| 24-Feb | GOLD CREEK | 3RD | 68 | 68 | -4 | ||||
| 25-Feb | YOWANI | 1ST | 64 | 64 | -8 | ||||
| 27-28 Feb | MURRUMBIDGEE | T4 | 66 | 71 | 137 | -7 | |||
| 1-Mar | QUEENBEYAN | T6 | 71 | 71 | 1 | ||||
| 2-Mar | CAPITAL | 3RD | 63 | 63 | -6 | ||||
| 4-5 Mar | TURA | T9 | 68 | 74 | 142 | -4 | |||
| 6-Mar | BEGA | T9 | 67 | 67 | -5 | ||||
| 9-10 Mar | WAGGA WAGGA | T1 | 65 | 68 | 133 | -9 | |||
| 11-12 Mar | GRIFFITH | T4 | 69 | 67 | 136 | -6 | |||
| 13-14 Mar | LEETON | 2ND | 68 | 66 | 134 | -10 | |||
| 18-21 Mar | ROYAL PINES AUDI | T3 | 66 | 68 | 71 | 67 | 272 | -16 | |
| 23-26 Mar | SYDNEY INVITATIONAL | T15 | 72 | 76 | 69 | 71 | 288 | 0 | |
| 1-4 Apr | ONE ASIA -CHINA | 62 | 74 | 67 | 71 | 72 | 284 | -4 | |
| 9-11 Apr | JAPAN CHALLENGE | T11 | 71 | 74 | 71 | 216 | 0 | ||
| 22-25 Apr | PNG MOROBE | T34 | 76 | 71 | 74 | 72 | 293 | 9 | |
| 29-2 May | PORT MORSEBY | T40 | 75 | 75 | 79 | 79 | 308 | 18 | |
| 6-9 May | ONE ASIA - KOREA | MC | 0 | ||||||
| 15-16 May | MOREE | T9 | 71 | 72 | 143 | -1 | |||
| 18-May | CAMDEN HAVEN | T12 | 72 | 72 | 2 | ||||
| 19-20 May | PORT MACQUARIE | T28 | 73 | 77 | 150 | 8 | |||
| 21-22 May | WAUCHOPE | T28 | 70 | 64 | 134 | -8 | |||
| 5-6 June | GLENDEN | T7 | 72 | 68 | 140 | -4 | |||
| 11-12 June | JAPAN CHALLENGE | T49 | 69 | 71 | 76 | 216 | 6 | ||
| 1-4 July | ONE ASIA -INDONESIA | T16 | 72 | 69 | 74 | 69 | 284 | -4 | |
| 7-10 July | SAMOA MASTERS | 1ST | 70 | 71 | 77 | 218 | 2 | ||
| 14-Jul | PIONEER VALLEY | 1ST | 64 | 64 | -8 | ||||
| Date | Tournament | Pos | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | To Par | Result |
|---|---|---|---|---|---|---|---|---|---|
| 26th -30th Jan 09 | Victorian Open | MC | 78 | 69 | 147 | +5 | Results | ||
| 5th-8th Feb | Victorian PGA | T35 | 71 | 65 | 75 | 76 | 287 | -1 | Results |
| 26th-1st Mar | Moonah Classic | MC | 72 | 73 | 145 | +1 | Results | ||
| 2nd Mar | Queanbeyan Pro Am | T15 | 72 | 72 | +2 | Results | |||
| ">3rd Mar | Capital Pro Am | T8 | 66 | 66 | -3 | Results | |||
| 5th-6th Mar | Bega Cheese Tura Beach | T18 | 73 | 74 | 147 | +1 | Results | ||
| 7th Mar | Bega Valley Motors Pro Am | T13 | 70 | 70 | -2 | Results | |||
| 10th-11th Mar | Wagga Wagga Pro Am | T4 | 65 | 67 | 132 | -8 | Results | ||
| 19th-22nd Mar | Audi Australian 4 Ball Champs | T12 | 71 | 67 | 72 | 69 | 279 | -9 | Results |
| 23rd-26th Mar | Sydney Invitational | T28 | 72 | 75 | 73 | 80 | 300 | +12 | Results |
| 2nd-3rd Apr | IC Frith Castle Hill Pro | T23 | 72 | 73 | 145 | +1 | Results | ||
| 10th - 12th Apr | Novil Cup Japan | T50 | 74 | 72 | 74 | 220 | +4 | Results | |
| 16th-19th Apr | Token Homemate Cup | MC | 75 | 75 | 150 | +6 | Results | ||
| 23rd-26th Apr | Tsuruya Open | T56 | 70 | 73 | 72 | 215 | +2 | Results | |
| 28th-31st May | Mitsubishi Diamond Cup | T48 | 75 | 76 | 73 | 73 | 297 | +9 | Results |
| 04th-07th Jun | UBS Japan Golf Tour Champs | MC | 71 | 76 | 147 | +5 | Results | ||
| 25th-28th Jun | Gateway to the Mizuno Classic | T11 | 74 | 70 | 70 | 69 | 283 | -5 | Results |
| 8th-9th Jul | Laguna Whitsundays Pro Am | T3 | 70 | 71 | 141 | -3 | Results | ||
| 11th-12th Jul | Glenden Pro Am | T10 | 69 | 74 | 143 | -1 | Results | ||
| 23rd-27th Jul | Invitational Sega Sammy Cup | MC | 73 | 73 | 146 | +2 | Results | ||
| 30th-2nd Aug | Sun Chlorella Classic | T49 | 71 | 72 | 74 | 74 | 291 | +3 | Results |
| 6th-9th Aug | Fraser Coast Classic | T15 | 69 | 74 | 64 | 72 | 277 | -3 | Results |
| 20th-23rd Aug | Kansai open Golf Championship |
MC | 68 | 146 | +2 | Results | |||
| 27th-30th Aug | Vana H Cup KBC August | T52 | 71 | 69 | 72 | 70 | 282 | -6 | Results |
| 3rd-6th Sep | Fujisankei | MC | 79 | 70 | 149 | +7 | Results | ||
| 17th-20th Sep | ANA Open | T53 | 71 | 68 | 78 | 74 | 291 | +3 | Results |
| 24th-25th sep | Toshin Challenge | T65 | 73 | 75 | 148 | +4 | Results | ||
| 8th-11th Oct | Canon Open | T38 | 68 | 72 | 71 | 211 | -5 | Results | |
| 22nd-25th Oct | Bridgestone Open | MC | 71 | 75 | 146 | +2 | Results | ||
| 31st-1st Nov | PIS Qld Tour Championship | 1st | 66 | 66 | 132 | -12 | Results | ||
| 5th-8th Nov | Lexus Championship | T19 |
72 |
68 |
71 | 72 | 283 | -5 | Results |
| 10th-13th Dec |
Australian PGA Championship |
MC |
76 |
73 |
149 |
+7 |
Results |
| Date | Tournament | Pos | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | To Par | Result |
|---|---|---|---|---|---|---|---|---|---|
| 19th Jan | Smart Cup | T3rd | 62 | 62 | -7 | Results | |||
| 31-01 Feb | Victorian PGA Championship | MC | 73 | 73 | 146 | +2 | Results | ||
| 05 Feb | Bristish Open Pre-Q | T9 | 72 | 72 | 144 | -2 | Results | ||
| 14-17 Feb | NZ PGA Chamionship | T43 | 69 | 74 | 143 | -1 | Results | ||
| 21-24 Feb | The Moonah Classic | MC | 75 | 74 | Results | ||||
| 28-02 Mar | Johnnie Walker Classic | MC | 75 | 74 | 149 | +5 | Results | ||
| 06-09 Mar | Hi Lite Pro-Am | T14 | 67 | 70 | 69 | 73 | 279 | -9 | Results |
| 11-14 Mar | Meriton Pro-Am | 2nd | 69 | 67 | 68 | 72 | 276 | -11 | Results |
| 10th Apr | Castle Hill Pro-Am | T11 | 72 | 74 | 146 | +2 | Results | ||
| 24-27 Apr | South Australian PGA | T33 | 67 | 63 | 67 | 65 | 262 | -6 | Results |
| 01-04 May | Coca Cola Morobe Open | 1st | 68 | 70 | 66 | 204 | -9 | Results | |
| 08-11th May | PNG Open | T8 | 76 | 70 | 78 | 70 | 294 | +6 | Results |
| 17-18th May | Moree Pharmacy Pro Am | T16 | 74 | 73 | 147 | +3 | Results | ||
| 21-22nd Jun | Port Macquarie Pro Am | T15 | 70 | 73 | 143 | +1 | Results | ||
| 24-25th Jun | Wauchope Primo Pro Am | T20 | 70 | 72 | 142 | E | Results | ||
| 30-1st Jun | BMA Dysart Pro Am | T14 | 78 | 67 | 70 | 215 | -1 | Results | |
| 28-29th Jun | Glenden Pro Am | T14 | 72 | 69 | 141 | -3 | Results | ||
| 04-06th Jul | Mt Isa Open | T3 | 69 | 68 | 68 | 205 | -11 | Results | |
| 09-10th Jul | XXXX Gold Key Motors Pro Am |
T4
|
71
|
69 |
140
|
-6
|
Results | ||
| 11th Jul | Toyota Townsville Pro Am | T23 | 72 | 72 | +1 | Results | |||
| 13th Jul | Sibson Ayr | T7 | 70 | 70 | -1 | Results | |||
| 17-20th Jul | City of Mackay Open | T2 | 63 | 69 | 68 | 64 | 264 | -20 | Results |
| 26-27th Jul | Rockhampton Pro Am | T64 | 77 | 75 | 152 | +8 | Results | ||
| 29th Jul | Beta Electrical Capricorn Pro Am | T8 | 71 | 71 | -1 | Results | |||
| 31-3rd Aug | Rydges Capricorn Pro-Am | T6 | 69 | 68 | 68 | 278 | -10 | Results | |
| 5th Aug | Bargara Pro-Am | T5 | 67 | 67 | -5 | Results | |||
| 7th-10th Aug | Fraser Coast Classic Pro-Am | 3rd | 67 | 68 | 67 | 68 | 270 | -10 | Results |
| 17th Aug | Coloundra Pro-Am | T28th | 73 | 73 | +2 | Results | |||
| 18 Aug | Headland Pro-Am | T3rd | 69 | 69 | -3 | Results | |||
| 19 Aug | Noosa Par 3 Pro-Am | T32nd | 89 | 89 | +8 | Results | |||
| 20 Aug | Beerwah Pro-Am | T2 | 67 | 67 | -4 | Results | |||
| 21 Aug | Horton Park Pro-Am | T28th | 71 | 71 | -1 | Results | |||
| 23rd-24thAug | Peregien Springs Pro-Am | T8th | 70 | 72 | 142 | -2 | Results | ||
| 29th-30th Aug | Middleridge Pro-Am | T34th | 72 | 75 | 147 | +3 | Results | ||
| 31st Aug | City Toowoomba Pro-Am | T40th | 74 | 74 | -4 | Results | |||
| 12th-13th Sep | Mt Warren Park Pro-Am | 3rd | 69 | 68 | 137 | -7 | Results | ||
| 15th Sep | Virginia Pro-Am | 45th | 74 | 74 | +3 | Results | |||
| 16th Sep | Brookwater Pro-Am | 10th | 73 | 73 | +1 | Results | |||
| 17 Sep | Indooroopilly Pro-Am | 19th | 72 | 72 | E | Results | |||
| 18th Sep | Brisbane Pro-Am | 65th | 77 | 77 | +5 | Results | |||
| 19th Sep | Royal Queensland Pro-Am | T30th | 73 | 73 | +1 | Results | |||
| Oct 2nd-5th | Dunhill Links Championship | 120th | 72 | 76 | 79 | 227 | +11 | Results | |
| 25-26th Oct | Qld Tour Championship | 2nd | 74 | 64 | 138 | -6 | Results | ||
| 13th-18th Nov | European Tour School | 98th | 72 | 67 | 73 | 76 | 288 | +2 | Results |
| 27th-30 Nov | Australian Masters | MC | 74 | 77 | 151 | +8 | Results | ||
| 4th-8th Dec | Japanese Tour School | 22nd | 67 | 70 | 73 | 70 | 71 | 71 | Results |
| 11-14th Dec | Australian Open | 155th | 79 | 79 | 158 | +14 | Results | ||
With a massive amount of golf technology available these days it can be hard to make a decison on what’s right for you. Check out all the clubs I use and why I use them. [more]
Team Jeffress is made up of a physio, swing coach & mental coach as well as my caddy. Meet my team that has helped guide me into being the professional golfer I am today. [more]
Are you keen to be involved in professional golf? Could your company benefit from from TV exposure and corporate golf days? [more]